The adversary is trying to gather data of interest to their goal.
Collection consists of techniques used to identify and gather information, such as sensitive files, from a target network prior to exfiltration. This category also covers locations on a system or network where the adversary may look for information to exfiltrate.
ID | Name | Description | |
T1517 | Access Notifications | Adversaries may collect data within notifications sent by the operating system or other applications. Notifications may contain sensitive data such as one-time authentication codes sent over SMS, email, or other mediums. In the case of Credential Access, adversaries may attempt to intercept one-time code sent to the device. Adversaries can also dismiss notifications to prevent the user from noticing that the notification has arrived and can trigger action buttons contained within notifications. | |
T1638 | Adversary-in-the-Middle | Adversaries may attempt to position themselves between two or more networked devices to support follow-on behaviors such as Transmitted Data Manipulation or Endpoint Denial of Service. | |
T1532 | Archive Collected Data | Adversaries may compress and/or encrypt data that is collected prior to exfiltration. Compressing data can help to obfuscate its contents and minimize use of network resources. Encryption can be used to hide information that is being exfiltrated from detection or make exfiltration less conspicuous upon inspection by a defender. | |
T1429 | Audio Capture | Adversaries may capture audio to collect information by leveraging standard operating system APIs of a mobile device. Examples of audio information adversaries may target include user conversations, surroundings, phone calls, or other sensitive information. | |
T1616 | Call Control | Adversaries may make, forward, or block phone calls without user authorization. This could be used for adversary goals such as audio surveillance, blocking or forwarding calls from the device owner, or C2 communication. | |
T1414 | Clipboard Data | Adversaries may abuse clipboard manager APIs to obtain sensitive information copied to the device clipboard. For example, passwords being copied and pasted from a password manager application could be captured by a malicious application installed on the device. | |
T1533 | Data from Local System | Adversaries may search local system sources, such as file systems or local databases, to find files of interest and sensitive data prior to exfiltration. | |
T1417 | Input Capture | Adversaries may use methods of capturing user input to obtain credentials or collect information. During normal device usage, users often provide credentials to various locations, such as login pages/portals or system dialog boxes. Input capture mechanisms may be transparent to the user (e.g. Keylogging) or rely on deceiving the user into providing input into what they believe to be a genuine application prompt (e.g. GUI Input Capture). | |
.001 | Keylogging | Adversaries may log user keystrokes to intercept credentials or other information from the user as the user types them. | |
.002 | GUI Input Capture | Adversaries may mimic common operating system GUI components to prompt users for sensitive information with a seemingly legitimate prompt. The operating system and installed applications often have legitimate needs to prompt the user for sensitive information such as account credentials, bank account information, or Personally Identifiable Information (PII). Compared to traditional PCs, the constrained display size of mobile devices may impair the ability to provide users with contextual information, making users more susceptible to this technique’s use. | |
T1430 | Location Tracking | Adversaries may track a device’s physical location through use of standard operating system APIs via malicious or exploited applications on the compromised device. | |
.001 | Remote Device Management Services | An adversary may use access to cloud services (e.g. Google's Android Device Manager or Apple iCloud's Find my iPhone) or to an enterprise mobility management (EMM)/mobile device management (MDM) server console to track the location of mobile devices managed by the service. | |
.002 | Impersonate SS7 Nodes | Adversaries may exploit the lack of authentication in signaling system network nodes to track the to track the location of mobile devices by impersonating a node. | |
T1636 | Protected User Data |
Adversaries may utilize standard operating system APIs to collect data from permission-backed data stores on a device, such as the calendar or contact list. These permissions need to be declared ahead of time. On Android, they must be included in the application’s manifest. On iOS, they must be included in the application’s Info.plist file.
|
|
.001 | Calendar Entries |
Adversaries may utilize standard operating system APIs to gather calendar entry data. On Android, this can be accomplished using the Calendar Content Provider. On iOS, this can be accomplished using the EventKit framework.
|
|
.002 | Call Log | Adversaries may utilize standard operating system APIs to gather call log data. On Android, this can be accomplished using the Call Log Content Provider. iOS provides no standard API to access the call log. | |
.003 | Contact List |
Adversaries may utilize standard operating system APIs to gather contact list data. On Android, this can be accomplished using the Contacts Content Provider. On iOS, this can be accomplished using the Contacts framework.
|
|
.004 | SMS Messages | Adversaries may utilize standard operating system APIs to gather SMS messages. On Android, this can be accomplished using the SMS Content Provider. iOS provides no standard API to access SMS messages. | |
T1513 | Screen Capture |
Adversaries may use screen capture to collect additional information about a target device, such as applications running in the foreground, user data, credentials, or other sensitive information. Applications running in the background can capture screenshots or videos of another application running in the foreground by using the Android MediaProjectionManager (generally requires the device user to grant consent). Background applications can also use Android accessibility services to capture screen contents being displayed by a foreground application. An adversary with root access or Android Debug Bridge (adb) access could call the Android screencap or screenrecord commands.
|
|
T1409 | Stored Application Data | Adversaries may try to access and collect application data resident on the device. Adversaries often target popular applications, such as Facebook, WeChat, and Gmail. | |
T1512 | Video Capture | An adversary can leverage a device’s cameras to gather information by capturing video recordings. Images may also be captured, potentially in specified intervals, in lieu of video files. |