ATT&CK Changes Between v12.1 and v13.0
Key
- New objects: ATT&CK objects which are only present in the new release.
- Major version changes: ATT&CK objects that have a major version change. (e.g. 1.0 → 2.0)
- Minor version changes: ATT&CK objects that have a minor version change. (e.g. 1.0 → 1.1)
- Other version changes: ATT&CK objects that have a version change of any other kind. (e.g. 1.0 → 1.2)
- Patches: ATT&CK objects that have been patched while keeping the version the same. (e.g., 1.0 → 1.0 but something like a typo, a URL, or some metadata was fixed)
- Object revocations: ATT&CK objects which are revoked by a different object.
- Object deprecations: ATT&CK objects which are deprecated and no longer in use, and not replaced.
- Object deletions: ATT&CK objects which are no longer found in the STIX data.
Colors for description field |
Added |
Changed |
Deleted |
|
Additional formats
These ATT&CK Navigator layer files can be uploaded to ATT&CK Navigator manually.
This JSON file contains the machine readble output used to create this page: changelog.json
Techniques
enterprise-attack
New Techniques
[T1650] Acquire Access
Current version: 1.0
Description: Adversaries may purchase or otherwise acquire an existing access to a target system or network. A variety of online services and initial access broker networks are available to sell access to previously compromised systems.(Citation: Microsoft Ransomware as a Service)(Citation: CrowdStrike Access Brokers)(Citation: Krebs Access Brokers Fortune 500) In some cases, adversary groups may form partnerships to share compromised systems with each other.(Citation: CISA Karakurt 2022)
Footholds to compromised systems may take a variety of forms, such as access to planted backdoors (e.g., [Web Shell](https://attack.mitre.org/techniques/T1505/003)) or established access via [External Remote Services](https://attack.mitre.org/techniques/T1133). In some cases, access brokers will implant compromised systems with a “load” that can be used to install additional malware for paying customers.(Citation: Microsoft Ransomware as a Service)
By leveraging existing access broker networks rather than developing or obtaining their own initial access capabilities, an adversary can potentially reduce the resources required to gain a foothold on a target network and focus their efforts on later stages of compromise. Adversaries may prioritize acquiring access to systems that have been determined to lack security monitoring or that have high privileges, or systems that belong to organizations in a particular sector.(Citation: Microsoft Ransomware as a Service)(Citation: CrowdStrike Access Brokers)
In some cases, purchasing access to an organization in sectors such as IT contracting, software development, or telecommunications may allow an adversary to compromise additional victims via a [Trusted Relationship](https://attack.mitre.org/techniques/T1199), [Multi-Factor Authentication Interception](https://attack.mitre.org/techniques/T1111), or even [Supply Chain Compromise](https://attack.mitre.org/techniques/T1195).
**Note:** while this technique is distinct from other behaviors such as [Purchase Technical Data](https://attack.mitre.org/techniques/T1597/002) and [Credentials](https://attack.mitre.org/techniques/T1589/001), they may often be used in conjunction (especially where the acquired foothold requires [Valid Accounts](https://attack.mitre.org/techniques/T1078)).
[T1552.008] Unsecured Credentials: Chat Messages
Current version: 1.0
Description: Adversaries may directly collect unsecured credentials stored or passed through user communication services. Credentials may be sent and stored in user chat communication applications such as email, chat services like Slack or Teams, collaboration tools like Jira or Trello, and any other services that support user communication. Users may share various forms of credentials (such as usernames and passwords, API keys, or authentication tokens) on private or public corporate internal communications channels.
Rather than accessing the stored chat logs (i.e., [Credentials In Files](https://attack.mitre.org/techniques/T1552/001)), adversaries may directly access credentials within these services on the user endpoint, through servers hosting the services, or through administrator portals for cloud hosted services. Adversaries may also compromise integration tools like Slack Workflows to automatically search through messages to extract user credentials. These credentials may then be abused to perform follow-on activities such as lateral movement or privilege escalation (Citation: Slack Security Risks).
[T1059.009] Command and Scripting Interpreter: Cloud API
Current version: 1.0
Description: Adversaries may abuse cloud APIs to execute malicious commands. APIs available in cloud environments provide various functionalities and are a feature-rich method for programmatic access to nearly all aspects of a tenant. These APIs may be utilized through various methods such as command line interpreters (CLIs), in-browser Cloud Shells, [PowerShell](https://attack.mitre.org/techniques/T1059/001) modules like Azure for PowerShell(Citation: A), or software developer kits (SDKs) available for languages such as [Python](https://attack.mitre.org/techniques/T1059/006).
Cloud API functionality may allow for administrative access across all major services in a tenant such as compute, storage, identity and access management (IAM), networking, and security policies.
With proper permissions (often via use of credentials such as [Application Access Token](https://attack.mitre.org/techniques/T1550/001) and [Web Session Cookie](https://attack.mitre.org/techniques/T1550/004)), adversaries may abuse cloud APIs to invoke various functions that execute malicious actions. For example, CLI and PowerShell functionality may be accessed through binaries installed on cloud-hosted or on-premises hosts or accessed through a browser-based cloud shell offered by many cloud platforms (such as AWS, Azure, and GCP). These cloud shells are often a packaged unified environment to use CLI and/or scripting modules hosted as a container in the cloud environment.
[T1651] Cloud Administration Command
Current version: 1.0
Description: Adversaries may abuse cloud management services to execute commands within virtual machines or hybrid-joined devices. Resources such as AWS Systems Manager, Azure RunCommand, and Runbooks allow users to remotely run scripts in virtual machines by leveraging installed virtual machine agents. Similarly, in Azure AD environments, Microsoft Endpoint Manager allows Global or Intune Administrators to run scripts as SYSTEM on on-premises devices joined to the Azure AD.(Citation: AWS Systems Manager Run Command)(Citation: Microsoft Run Command)(Citation: SpecterOps Lateral Movement from Azure to On-Prem AD 2020)
If an adversary gains administrative access to a cloud environment, they may be able to abuse cloud management services to execute commands in the environment’s virtual machines or on-premises hybrid-joined devices. Additionally, an adversary that compromises a service provider or delegated administrator account may similarly be able to leverage a [Trusted Relationship](https://attack.mitre.org/techniques/T1199) to execute commands in connected virtual machines.(Citation: MSTIC Nobelium Oct 2021)
[T1021.007] Remote Services: Cloud Services
Current version: 1.0
Description: Adversaries may log into accessible cloud services within a compromised environment using [Valid Accounts](https://attack.mitre.org/techniques/T1078) that are synchronized with or federated to on-premises user identities. The adversary may then perform management actions or access cloud-hosted resources as the logged-on user.
Many enterprises federate centrally managed user identities to cloud services, allowing users to login with their domain credentials in order to access the cloud control plane. Similarly, adversaries may connect to available cloud services through the web console or through the cloud command line interface (CLI) (e.g., [Cloud API](https://attack.mitre.org/techniques/T1059/009)), using commands such as Connect-AZAccount
for Azure PowerShell, Connect-MgGraph
for Microsoft Graph PowerShell, and gcloud auth login
for the Google Cloud CLI.
In some cases, adversaries may be able to authenticate to these services via [Application Access Token](https://attack.mitre.org/techniques/T1550/001) instead of a username and password.
[T1027.010] Obfuscated Files or Information: Command Obfuscation
Current version: 1.0
Description: Adversaries may obfuscate content during command execution to impede detection. Command-line obfuscation is a method of making strings and patterns within commands and scripts more difficult to signature and analyze. This type of obfuscation can be included within commands executed by delivered payloads (e.g., [Phishing](https://attack.mitre.org/techniques/T1566) and [Drive-by Compromise](https://attack.mitre.org/techniques/T1189)) or interactively via [Command and Scripting Interpreter](https://attack.mitre.org/techniques/T1059).(Citation: Akamai JS)(Citation: Malware Monday VBE)
For example, adversaries may abuse syntax that utilizes various symbols and escape characters (such as spacing, `^`, `+`. `$`, and `%`) to make commands difficult to analyze while maintaining the same intended functionality.(Citation: RC PowerShell) Many languages support built-in obfuscation in the form of base64 or URL encoding.(Citation: Microsoft PowerShellB64) Adversaries may also manually implement command obfuscation via string splitting (`“Wor”+“d.Application”`), order and casing of characters (`rev <<<'dwssap/cte/ tac'`), globing (`mkdir -p '/tmp/:&$NiA'`), as well as various tricks involving passing strings through tokens/environment variables/input streams.(Citation: Bashfuscator Command Obfuscators)(Citation: FireEye Obfuscation June 2017)
Adversaries may also use tricks such as directory traversals to obfuscate references to the binary being invoked by a command (`C:\voi\pcw\..\..\Windows\tei\qs\k\..\..\..\system32\erool\..\wbem\wg\je\..\..\wmic.exe shadowcopy delete`).(Citation: Twitter Richard WMIC)
Tools such as Invoke-Obfuscation
and Invoke-DOSfucation
have also been used to obfuscate commands.(Citation: Invoke-DOSfuscation)(Citation: Invoke-Obfuscation)
[T1652] Device Driver Discovery
Current version: 1.0
Description: Adversaries may attempt to enumerate local device drivers on a victim host. Information about device drivers may highlight various insights that shape follow-on behaviors, such as the function/purpose of the host, present security tools (i.e. [Security Software Discovery](https://attack.mitre.org/techniques/T1518/001)) or other defenses (e.g., [Virtualization/Sandbox Evasion](https://attack.mitre.org/techniques/T1497)), as well as potential exploitable vulnerabilities (e.g., [Exploitation for Privilege Escalation](https://attack.mitre.org/techniques/T1068)).
Many OS utilities may provide information about local device drivers, such as `driverquery.exe` and the `EnumDeviceDrivers()` API function on Windows.(Citation: Microsoft Driverquery)(Citation: Microsoft EnumDeviceDrivers) Information about device drivers (as well as associated services, i.e., [System Service Discovery](https://attack.mitre.org/techniques/T1007)) may also be available in the Registry.(Citation: Microsoft Registry Drivers)
On Linux/macOS, device drivers (in the form of kernel modules) may be visible within `/dev` or using utilities such as `lsmod` and `modinfo`.(Citation: Linux Kernel Programming)(Citation: lsmod man)(Citation: modinfo man)
[T1567.003] Exfiltration Over Web Service: Exfiltration to Text Storage Sites
Current version: 1.0
Description: Adversaries may exfiltrate data to text storage sites instead of their primary command and control channel. Text storage sites, such as pastebin[.]com
, are commonly used by developers to share code and other information.
Text storage sites are often used to host malicious code for C2 communication (e.g., [Stage Capabilities](https://attack.mitre.org/techniques/T1608)), but adversaries may also use these sites to exfiltrate collected data. Furthermore, paid features and encryption options may allow adversaries to conceal and store data more securely.(Citation: Pastebin EchoSec)
**Note:** This is distinct from [Exfiltration to Code Repository](https://attack.mitre.org/techniques/T1567/001), which highlight access to code repositories via APIs.
[T1027.011] Obfuscated Files or Information: Fileless Storage
Current version: 1.0
Description: Adversaries may store data in "fileless" formats to conceal malicious activity from defenses. Fileless storage can be broadly defined as any format other than a file. Common examples of non-volatile fileless storage include the Windows Registry, event logs, or WMI repository.(Citation: Microsoft Fileless)(Citation: SecureList Fileless)
Similar to fileless in-memory behaviors such as [Reflective Code Loading](https://attack.mitre.org/techniques/T1620) and [Process Injection](https://attack.mitre.org/techniques/T1055), fileless data storage may remain undetected by anti-virus and other endpoint security tools that can only access specific file formats from disk storage.
Adversaries may use fileless storage to conceal various types of stored data, including payloads/shellcode (potentially being used as part of [Persistence](https://attack.mitre.org/tactics/TA0003)) and collected data not yet exfiltrated from the victim (e.g., [Local Data Staging](https://attack.mitre.org/techniques/T1074/001)). Adversaries also often encrypt, encode, splice, or otherwise obfuscate this fileless data when stored.
Some forms of fileless storage activity may indirectly create artifacts in the file system, but in central and otherwise difficult to inspect formats such as the WMI (e.g., `%SystemRoot%\System32\Wbem\Repository`) or Registry (e.g., `%SystemRoot%\System32\Config`) physical files.(Citation: Microsoft Fileless)
[T1583.008] Acquire Infrastructure: Malvertising
Current version: 1.0
Description: Adversaries may purchase online advertisements that can be abused to distribute malware to victims. Ads can be purchased to plant as well as favorably position artifacts in specific locations online, such as prominently placed within search engine results. These ads may make it more difficult for users to distinguish between actual search results and advertisements.(Citation: spamhaus-malvertising) Purchased ads may also target specific audiences using the advertising network’s capabilities, potentially further taking advantage of the trust inherently given to search engines and popular websites.
Adversaries may purchase ads and other resources to help distribute artifacts containing malicious code to victims. Purchased ads may attempt to impersonate or spoof well-known brands. For example, these spoofed ads may trick victims into clicking the ad which could then send them to a malicious domain that may be a clone of official websites containing trojanized versions of the advertised software.(Citation: Masquerads-Guardio)(Citation: FBI-search) Adversary’s efforts to create malicious domains and purchase advertisements may also be automated at scale to better resist cleanup efforts.(Citation: sentinelone-malvertising)
Malvertising may be used to support [Drive-by Target](https://attack.mitre.org/techniques/T1608/004) and [Drive-by Compromise](https://attack.mitre.org/techniques/T1189), potentially requiring limited interaction from the user if the ad contains code/exploits that infect the target system's web browser.(Citation: BBC-malvertising)
Adversaries may also employ several techniques to evade detection by the advertising network. For example, adversaries may dynamically route ad clicks to send automated crawler/policy enforcer traffic to benign sites while validating potential targets then sending victims referred from real ad clicks to malicious pages. This infection vector may therefore remain hidden from the ad network as well as any visitor not reaching the malicious sites with a valid identifier from clicking on the advertisement.(Citation: Masquerads-Guardio) Other tricks, such as intentional typos to avoid brand reputation monitoring, may also be used to evade automated detection.(Citation: spamhaus-malvertising)
[T1036.008] Masquerading: Masquerade File Type
Current version: 1.0
Description: Adversaries may masquerade malicious payloads as legitimate files through changes to the payload's formatting, including the file’s signature, extension, and contents. Various file types have a typical standard format, including how they are encoded and organized. For example, a file’s signature (also known as header or magic bytes) is the beginning bytes of a file and is often used to identify the file’s type. For example, the header of a JPEG file, is 0xFF 0xD8
and the file extension is either `.JPE`, `.JPEG` or `.JPG`.
Adversaries may edit the header’s hex code and/or the file extension of a malicious payload in order to bypass file validation checks and/or input sanitization. This behavior is commonly used when payload files are transferred (e.g., [Ingress Tool Transfer](https://attack.mitre.org/techniques/T1105)) and stored (e.g., [Upload Malware](https://attack.mitre.org/techniques/T1608/001)) so that adversaries may move their malware without triggering detections.
Common non-executable file types and extensions, such as text files (`.txt`) and image files (`.jpg`, `.gif`, etc.) may be typically treated as benign. Based on this, adversaries may use a file extension to disguise malware, such as naming a PHP backdoor code with a file name of test.gif
. A user may not know that a file is malicious due to the benign appearance and file extension.
Polygot files, which are files that have multiple different file types and that function differently based on the application that will execute them, may also be used to disguise malicious malware and capabilities.(Citation: polygot_icedID)
[T1556.008] Modify Authentication Process: Network Provider DLL
Current version: 1.0
Description: Adversaries may register malicious network provider dynamic link libraries (DLLs) to capture cleartext user credentials during the authentication process. Network provider DLLs allow Windows to interface with specific network protocols and can also support add-on credential management functions.(Citation: Network Provider API) During the logon process, Winlogon (the interactive logon module) sends credentials to the local `mpnotify.exe` process via RPC. The `mpnotify.exe` process then shares the credentials in cleartext with registered credential managers when notifying that a logon event is happening.(Citation: NPPSPY - Huntress)(Citation: NPPSPY Video)(Citation: NPLogonNotify)
Adversaries can configure a malicious network provider DLL to receive credentials from `mpnotify.exe`.(Citation: NPPSPY) Once installed as a credential manager (via the Registry), a malicious DLL can receive and save credentials each time a user logs onto a Windows workstation or domain via the `NPLogonNotify()` function.(Citation: NPLogonNotify)
Adversaries may target planting malicious network provider DLLs on systems known to have increased logon activity and/or administrator logon activity, such as servers and domain controllers.(Citation: NPPSPY - Huntress)
[T1562.011] Impair Defenses: Spoof Security Alerting
Current version: 1.0
Description: Adversaries may spoof security alerting from tools, presenting false evidence to impair defenders’ awareness of malicious activity.(Citation: BlackBasta) Messages produced by defensive tools contain information about potential security events as well as the functioning status of security software and the system. Security reporting messages are important for monitoring the normal operation of a system and identifying important events that can signal a security incident.
Rather than or in addition to [Indicator Blocking](https://attack.mitre.org/techniques/T1562/006), an adversary can spoof positive affirmations that security tools are continuing to function even after legitimate security tools have been disabled (e.g., [Disable or Modify Tools](https://attack.mitre.org/techniques/T1562/001)). An adversary can also present a “healthy” system status even after infection. This can be abused to enable further malicious activity by delaying defender responses.
For example, adversaries may show a fake Windows Security GUI and tray icon with a “healthy” system status after Windows Defender and other system tools have been disabled.(Citation: BlackBasta)
Major Version Changes
[T1217] Browser Information Discovery
Current version: 2.0
Version changed from: 1.0 → 2.0
|
|
t | Adversaries may enumerate browser bookmarks to learn more ab | t | Adversaries may enumerate information about browsers to lear |
| out compromised hosts. Browser bookmarks may reveal personal | | n more about compromised environments. Data saved by browser |
| information about users (ex: banking sites, interests, soci | | s (such as bookmarks, accounts, and browsing history) may re |
| al media, etc.) as well as details about internal network re | | veal a variety of personal information about users (e.g., ba |
| sources such as servers, tools/dashboards, or other related | | nking sites, relationships/interests, social media, etc.) as |
| infrastructure. Browser bookmarks may also highlight additi | | well as details about internal network resources such as se |
| onal targets after an adversary has access to valid credenti | | rvers, tools/dashboards, or other related infrastructure.(Ci |
| als, especially [Credentials In Files](https://attack.mitre. | | tation: Kaspersky Autofill) Browser information may also hi |
| org/techniques/T1552/001) associated with logins cached by a | | ghlight additional targets after an adversary has access to |
| browser. Specific storage locations vary based on platform | | valid credentials, especially [Credentials In Files](https:/ |
| and/or application, but browser bookmarks are typically sto | | /attack.mitre.org/techniques/T1552/001) associated with logi |
| red in local files/databases. | | ns cached by a browser. Specific storage locations vary bas |
| | | ed on platform and/or application, but browser information i |
| | | s typically stored in local files and databases (e.g., `%APP |
| | | DATA%/Google/Chrome`).(Citation: Chrome Roaming Profiles) |
Dropped Mitigations:
- T1217: Browser Bookmark Discovery Mitigation
Details
dictionary_item_addedSTIX Field | Old value | New Value |
---|
x_mitre_attack_spec_version | | 3.1.0 |
x_mitre_deprecated | | False |
dictionary_item_removedSTIX Field | Old value | New Value |
---|
x_mitre_permissions_required | ['User'] | |
values_changedSTIX Field | Old value | New Value |
---|
modified | 2020-03-26 16:06:07.367000+00:00 | 2023-04-16 14:24:40.625000+00:00 |
name | Browser Bookmark Discovery | Browser Information Discovery |
description | Adversaries may enumerate browser bookmarks to learn more about compromised hosts. Browser bookmarks may reveal personal information about users (ex: banking sites, interests, social media, etc.) as well as details about internal network resources such as servers, tools/dashboards, or other related infrastructure.
Browser bookmarks may also highlight additional targets after an adversary has access to valid credentials, especially [Credentials In Files](https://attack.mitre.org/techniques/T1552/001) associated with logins cached by a browser.
Specific storage locations vary based on platform and/or application, but browser bookmarks are typically stored in local files/databases. | Adversaries may enumerate information about browsers to learn more about compromised environments. Data saved by browsers (such as bookmarks, accounts, and browsing history) may reveal a variety of personal information about users (e.g., banking sites, relationships/interests, social media, etc.) as well as details about internal network resources such as servers, tools/dashboards, or other related infrastructure.(Citation: Kaspersky Autofill)
Browser information may also highlight additional targets after an adversary has access to valid credentials, especially [Credentials In Files](https://attack.mitre.org/techniques/T1552/001) associated with logins cached by a browser.
Specific storage locations vary based on platform and/or application, but browser information is typically stored in local files and databases (e.g., `%APPDATA%/Google/Chrome`).(Citation: Chrome Roaming Profiles) |
x_mitre_version | 1.0 | 2.0 |
iterable_item_addedSTIX Field | Old value | New Value |
---|
external_references | | {'source_name': 'Chrome Roaming Profiles', 'description': 'Chrome Enterprise and Education Help. (n.d.). Use Chrome Browser with Roaming User Profiles. Retrieved March 28, 2023.', 'url': 'https://support.google.com/chrome/a/answer/7349337'} |
external_references | | {'source_name': 'Kaspersky Autofill', 'description': 'Golubev, S. (n.d.). How malware steals autofill data from browsers. Retrieved March 28, 2023.', 'url': 'https://www.kaspersky.com/blog/browser-data-theft/27871/'} |
x_mitre_contributors | | Manikantan Srinivasan, NEC Corporation India |
x_mitre_contributors | | Yinon Engelsman, Talon Cyber Security |
x_mitre_contributors | | Yonatan Gotlib, Talon Cyber Security |
x_mitre_data_sources | | Command: Command Execution |
iterable_item_removedSTIX Field | Old value | New Value |
---|
x_mitre_data_sources | Command: Command Execution | |
Minor Version Changes
[T1548] Abuse Elevation Control Mechanism
Current version: 1.1
Version changed from: 1.0 → 1.1
Details
dictionary_item_addedSTIX Field | Old value | New Value |
---|
x_mitre_attack_spec_version | | 3.1.0 |
x_mitre_deprecated | | False |
values_changedSTIX Field | Old value | New Value |
---|
modified | 2022-03-21 19:01:25.043000+00:00 | 2023-04-21 12:35:07.744000+00:00 |
x_mitre_data_sources[0] | Command: Command Execution | File: File Metadata |
x_mitre_data_sources[1] | File: File Modification | Process: OS API Execution |
x_mitre_data_sources[2] | Windows Registry: Windows Registry Key Modification | Process: Process Creation |
x_mitre_data_sources[3] | Process: Process Metadata | Command: Command Execution |
x_mitre_data_sources[4] | Process: Process Creation | Windows Registry: Windows Registry Key Modification |
x_mitre_data_sources[5] | Process: OS API Execution | Process: Process Metadata |
x_mitre_data_sources[6] | File: File Metadata | File: File Modification |
x_mitre_version | 1.0 | 1.1 |
[T1546.008] Event Triggered Execution: Accessibility Features
Current version: 1.1
Version changed from: 1.0 → 1.1
Details
dictionary_item_addedSTIX Field | Old value | New Value |
---|
x_mitre_attack_spec_version | | 3.1.0 |
x_mitre_deprecated | | False |
external_references | | Comi, G. (2019, October 19). Abusing Windows 10 Narrator's 'Feedback-Hub' URI for Fileless Persistence. Retrieved April 28, 2020. |
dictionary_item_removedSTIX Field | Old value | New Value |
---|
external_references | CAPEC-558 | |
values_changedSTIX Field | Old value | New Value |
---|
modified | 2020-05-13 20:37:30.048000+00:00 | 2023-04-21 12:33:18.602000+00:00 |
external_references[1]['source_name'] | capec | Narrator Accessibility Abuse |
external_references[1]['url'] | https://capec.mitre.org/data/definitions/558.html | https://giuliocomi.blogspot.com/2019/10/abusing-windows-10-narrators-feedback.html |
x_mitre_data_sources[0] | File: File Modification | Command: Command Execution |
x_mitre_data_sources[1] | File: File Creation | Windows Registry: Windows Registry Key Modification |
x_mitre_data_sources[2] | Windows Registry: Windows Registry Key Modification | File: File Modification |
x_mitre_data_sources[4] | Command: Command Execution | File: File Creation |
x_mitre_version | 1.0 | 1.1 |
iterable_item_removedSTIX Field | Old value | New Value |
---|
external_references | {'source_name': 'Narrator Accessibility Abuse', 'description': "Comi, G. (2019, October 19). Abusing Windows 10 Narrator's 'Feedback-Hub' URI for Fileless Persistence. Retrieved April 28, 2020.", 'url': 'https://giuliocomi.blogspot.com/2019/10/abusing-windows-10-narrators-feedback.html'} | |
[T1531] Account Access Removal
Current version: 1.2
Version changed from: 1.1 → 1.2
|
|
t | Adversaries may interrupt availability of system and network | t | Adversaries may interrupt availability of system and network |
| resources by inhibiting access to accounts utilized by legi | | resources by inhibiting access to accounts utilized by legi |
| timate users. Accounts may be deleted, locked, or manipulate | | timate users. Accounts may be deleted, locked, or manipulate |
| d (ex: changed credentials) to remove access to accounts. Ad | | d (ex: changed credentials) to remove access to accounts. Ad |
| versaries may also subsequently log off and/or perform a [Sy | | versaries may also subsequently log off and/or perform a [Sy |
| stem Shutdown/Reboot](https://attack.mitre.org/techniques/T1 | | stem Shutdown/Reboot](https://attack.mitre.org/techniques/T1 |
| 529) to set malicious changes into place.(Citation: CarbonBl | | 529) to set malicious changes into place.(Citation: CarbonBl |
| ack LockerGoga 2019)(Citation: Unit42 LockerGoga 2019) In W | | ack LockerGoga 2019)(Citation: Unit42 LockerGoga 2019) In W |
| indows, [Net](https://attack.mitre.org/software/S0039) utili | | indows, [Net](https://attack.mitre.org/software/S0039) utili |
| ty, <code>Set-LocalUser</code> and <code>Set-ADAccountPasswo | | ty, <code>Set-LocalUser</code> and <code>Set-ADAccountPasswo |
| rd</code> [PowerShell](https://attack.mitre.org/techniques/T | | rd</code> [PowerShell](https://attack.mitre.org/techniques/T |
| 1059/001) cmdlets may be used by adversaries to modify user | | 1059/001) cmdlets may be used by adversaries to modify user |
| accounts. In Linux, the <code>passwd</code> utility may be u | | accounts. In Linux, the <code>passwd</code> utility may be u |
| sed to change passwords. Accounts could also be disabled by | | sed to change passwords. Accounts could also be disabled by |
| Group Policy. Adversaries who use ransomware may first per | | Group Policy. Adversaries who use ransomware or similar at |
| form this and other Impact behaviors, such as [Data Destruct | | tacks may first perform this and other Impact behaviors, suc |
| ion](https://attack.mitre.org/techniques/T1485) and [Defacem | | h as [Data Destruction](https://attack.mitre.org/techniques/ |
| ent](https://attack.mitre.org/techniques/T1491), before comp | | T1485) and [Defacement](https://attack.mitre.org/techniques/ |
| leting the [Data Encrypted for Impact](https://attack.mitre. | | T1491), in order to impede incident response/recovery before |
| org/techniques/T1486) objective. | | completing the [Data Encrypted for Impact](https://attack.m |
| | | itre.org/techniques/T1486) objective. |
Details
dictionary_item_addedSTIX Field | Old value | New Value |
---|
x_mitre_contributors | | ['Hubert Mank'] |
values_changedSTIX Field | Old value | New Value |
---|
modified | 2022-04-19 22:57:27.449000+00:00 | 2023-03-22 20:39:15.680000+00:00 |
description | Adversaries may interrupt availability of system and network resources by inhibiting access to accounts utilized by legitimate users. Accounts may be deleted, locked, or manipulated (ex: changed credentials) to remove access to accounts. Adversaries may also subsequently log off and/or perform a [System Shutdown/Reboot](https://attack.mitre.org/techniques/T1529) to set malicious changes into place.(Citation: CarbonBlack LockerGoga 2019)(Citation: Unit42 LockerGoga 2019)
In Windows, [Net](https://attack.mitre.org/software/S0039) utility, Set-LocalUser and Set-ADAccountPassword [PowerShell](https://attack.mitre.org/techniques/T1059/001) cmdlets may be used by adversaries to modify user accounts. In Linux, the passwd utility may be used to change passwords. Accounts could also be disabled by Group Policy.
Adversaries who use ransomware may first perform this and other Impact behaviors, such as [Data Destruction](https://attack.mitre.org/techniques/T1485) and [Defacement](https://attack.mitre.org/techniques/T1491), before completing the [Data Encrypted for Impact](https://attack.mitre.org/techniques/T1486) objective. | Adversaries may interrupt availability of system and network resources by inhibiting access to accounts utilized by legitimate users. Accounts may be deleted, locked, or manipulated (ex: changed credentials) to remove access to accounts. Adversaries may also subsequently log off and/or perform a [System Shutdown/Reboot](https://attack.mitre.org/techniques/T1529) to set malicious changes into place.(Citation: CarbonBlack LockerGoga 2019)(Citation: Unit42 LockerGoga 2019)
In Windows, [Net](https://attack.mitre.org/software/S0039) utility, Set-LocalUser and Set-ADAccountPassword [PowerShell](https://attack.mitre.org/techniques/T1059/001) cmdlets may be used by adversaries to modify user accounts. In Linux, the passwd utility may be used to change passwords. Accounts could also be disabled by Group Policy.
Adversaries who use ransomware or similar attacks may first perform this and other Impact behaviors, such as [Data Destruction](https://attack.mitre.org/techniques/T1485) and [Defacement](https://attack.mitre.org/techniques/T1491), in order to impede incident response/recovery before completing the [Data Encrypted for Impact](https://attack.mitre.org/techniques/T1486) objective. |
x_mitre_attack_spec_version | 2.1.0 | 3.1.0 |
x_mitre_version | 1.1 | 1.2 |
iterable_item_addedSTIX Field | Old value | New Value |
---|
x_mitre_data_sources | | User Account: User Account Modification |
iterable_item_removedSTIX Field | Old value | New Value |
---|
x_mitre_data_sources | User Account: User Account Modification | |
[T1087] Account Discovery
Current version: 2.4
Version changed from: 2.3 → 2.4
|
|
t | Adversaries may attempt to get a listing of accounts on a sy | t | Adversaries may attempt to get a listing of valid accounts, |
| stem or within an environment. This information can help adv | | usernames, or email addresses on a system or within a compro |
| ersaries determine which accounts exist to aid in follow-on | | mised environment. This information can help adversaries det |
| behavior. | | ermine which accounts exist, which can aid in follow-on beha |
| | | vior such as brute-forcing, spear-phishing attacks, or accou |
| | | nt takeovers (e.g., [Valid Accounts](https://attack.mitre.or |
| | | g/techniques/T1078)). Adversaries may use several methods t |
| | | o enumerate accounts, including abuse of existing tools, bui |
| | | lt-in commands, and potential misconfigurations that leak ac |
| | | count names and roles or permissions in the targeted environ |
| | | ment. For examples, cloud environments typically provide ea |
| | | sily accessible interfaces to obtain user lists. On hosts, a |
| | | dversaries can use default [PowerShell](https://attack.mitre |
| | | .org/techniques/T1059/001) and other command line functional |
| | | ity to identify accounts. Information about email addresses |
| | | and accounts may also be extracted by searching an infected |
| | | system’s files. |
Dropped Mitigations:
- T1087: Account Discovery Mitigation
Details
dictionary_item_addedSTIX Field | Old value | New Value |
---|
x_mitre_attack_spec_version | | 3.1.0 |
x_mitre_deprecated | | False |
external_references | | Stepanic, D.. (2020, January 13). Embracing offensive tooling: Building detections against Koadic using EQL. Retrieved November 30, 2020. |
dictionary_item_removedSTIX Field | Old value | New Value |
---|
x_mitre_permissions_required | ['User'] | |
external_references | CAPEC-575 | |
values_changedSTIX Field | Old value | New Value |
---|
modified | 2021-10-13 14:05:15.038000+00:00 | 2023-04-15 17:24:23.029000+00:00 |
description | Adversaries may attempt to get a listing of accounts on a system or within an environment. This information can help adversaries determine which accounts exist to aid in follow-on behavior. | Adversaries may attempt to get a listing of valid accounts, usernames, or email addresses on a system or within a compromised environment. This information can help adversaries determine which accounts exist, which can aid in follow-on behavior such as brute-forcing, spear-phishing attacks, or account takeovers (e.g., [Valid Accounts](https://attack.mitre.org/techniques/T1078)).
Adversaries may use several methods to enumerate accounts, including abuse of existing tools, built-in commands, and potential misconfigurations that leak account names and roles or permissions in the targeted environment.
