|
These ATT&CK Navigator layer files can be uploaded to ATT&CK Navigator manually.
This JSON file contains the machine readble output used to create this page: changelog.json
Current version: 2.3
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-19 14:53:37.293000+00:00 | 2022-05-19 14:16:53.885000+00:00 |
x_mitre_data_sources[0] | Active Directory: Active Directory Object Modification | User Account: User Account Modification |
x_mitre_data_sources[1] | User Account: User Account Modification | Active Directory: Active Directory Object Modification |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_contributors | Zur Ulianitzky, XM Cyber |
Current version: 2.0
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-19 12:41:16.167000+00:00 | 2022-05-20 17:29:25.547000+00:00 |
external_references[4]['url'] | https://docs.aws.amazon.com/IAM/latest/UserGuide/access_policies.html | https://docs.aws.amazon.com/IAM/latest/UserGuide/access_policies.html |
Current version: 1.3
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-21 16:25:42.900000+00:00 | 2022-05-20 17:40:20.069000+00:00 |
external_references[5]['url'] | https://cloud.google.com/iam/docs/creating-short-lived-service-account-credentials | https://cloud.google.com/iam/docs/creating-short-lived-service-account-credentials |
x_mitre_data_sources[0] | Web Credential: Web Credential Usage | Application Log: Application Log Content |
x_mitre_data_sources[1] | Application Log: Application Log Content | Web Credential: Web Credential Usage |
Current version: 1.4
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-20 18:14:57.035000+00:00 | 2022-05-20 17:34:15.405000+00:00 |
external_references[1]['url'] | https://www.mandiant.com/resources/apt41-initiates-global-intrusion-campaign-using-multiple-exploits | https://www.mandiant.com/resources/apt41-initiates-global-intrusion-campaign-using-multiple-exploits |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_data_sources | Process: Process Creation | |
x_mitre_data_sources | Script: Script Execution |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_data_sources | Script: Script Execution | |
x_mitre_data_sources | Process: Process Creation |
Current version: 1.1
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-20 17:20:26.830000+00:00 | 2022-05-19 16:28:31.041000+00:00 |
x_mitre_data_sources[1] | Process: Process Metadata | Process: Process Creation |
x_mitre_data_sources[2] | Process: Process Creation | Process: Process Metadata |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_contributors | Krishnan Subramanian, @krish203 | |
x_mitre_contributors | Vinay Pidathala |
Current version: 1.0
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-05-04 15:06:14.630000+00:00 | 2022-05-19 16:29:47.637000+00:00 |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_contributors | Krishnan Subramanian, @krish203 | |
x_mitre_contributors | Vinay Pidathala |
Current version: 2.1
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-20 17:14:04.124000+00:00 | 2022-05-20 17:38:35.985000+00:00 |
external_references[2]['url'] | https://lolbas-project.github.io/#t1105 | https://lolbas-project.github.io/#t1105 |
x_mitre_data_sources[1] | Network Traffic: Network Traffic Content | Network Traffic: Network Connection Creation |
x_mitre_data_sources[3] | Network Traffic: Network Connection Creation | Network Traffic: Network Traffic Content |
Current version: 1.1
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_deprecated | False |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_permissions_required | ['Administrator', 'SYSTEM'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2021-10-15 19:55:01.368000+00:00 | 2022-05-12 21:38:58.866000+00:00 |
external_references[1]['source_name'] | Volexity Exchange Marauder March 2021 | Medium Detecting Attempts to Steal Passwords from Memory |
external_references[1]['description'] | Gruzweig, J. et al. (2021, March 2). Operation Exchange Marauder: Active Exploitation of Multiple Zero-Day Microsoft Exchange Vulnerabilities. Retrieved March 3, 2021. | French, D. (2018, October 2). Detecting Attempts to Steal Passwords from Memory. Retrieved October 11, 2019. |
external_references[1]['url'] | https://www.volexity.com/blog/2021/03/02/active-exploitation-of-microsoft-exchange-zero-day-vulnerabilities/ | https://medium.com/threatpunter/detecting-attempts-to-steal-passwords-from-memory-558f16dce4ea |
external_references[2]['source_name'] | Symantec Attacks Against Government Sector | Graeber 2014 |
external_references[2]['description'] | Symantec. (2021, June 10). Attacks Against the Government Sector. Retrieved September 28, 2021. | Graeber, M. (2014, October). Analysis of Malicious Security Support Provider DLLs. Retrieved March 1, 2017. |
external_references[2]['url'] | https://symantec.broadcom.com/hubfs/Attacks-Against-Government-Sector.pdf | http://docplayer.net/20839173-Analysis-of-malicious-security-support-provider-dlls.html |
external_references[3]['source_name'] | Graeber 2014 | Volexity Exchange Marauder March 2021 |
external_references[3]['description'] | Graeber, M. (2014, October). Analysis of Malicious Security Support Provider DLLs. Retrieved March 1, 2017. | Gruzweig, J. et al. (2021, March 2). Operation Exchange Marauder: Active Exploitation of Multiple Zero-Day Microsoft Exchange Vulnerabilities. Retrieved March 3, 2021. |
external_references[3]['url'] | http://docplayer.net/20839173-Analysis-of-malicious-security-support-provider-dlls.html | https://www.volexity.com/blog/2021/03/02/active-exploitation-of-microsoft-exchange-zero-day-vulnerabilities/ |
external_references[4]['source_name'] | TechNet Blogs Credential Protection | Powersploit |
external_references[4]['description'] | Wilson, B. (2016, April 18). The Importance of KB2871997 and KB2928120 for Credential Protection. Retrieved April 11, 2018. | PowerSploit. (n.d.). Retrieved December 4, 2014. |
external_references[4]['url'] | https://blogs.technet.microsoft.com/askpfeplat/2016/04/18/the-importance-of-kb2871997-and-kb2928120-for-credential-protection/ | https://github.com/mattifestation/PowerSploit |
external_references[5]['source_name'] | Medium Detecting Attempts to Steal Passwords from Memory | Symantec Attacks Against Government Sector |
external_references[5]['description'] | French, D. (2018, October 2). Detecting Attempts to Steal Passwords from Memory. Retrieved October 11, 2019. | Symantec. (2021, June 10). Attacks Against the Government Sector. Retrieved September 28, 2021. |
external_references[5]['url'] | https://medium.com/threatpunter/detecting-attempts-to-steal-passwords-from-memory-558f16dce4ea | https://symantec.broadcom.com/hubfs/Attacks-Against-Government-Sector.pdf |
external_references[6]['source_name'] | Powersploit | TechNet Blogs Credential Protection |
external_references[6]['description'] | PowerSploit. (n.d.). Retrieved December 4, 2014. | Wilson, B. (2016, April 18). The Importance of KB2871997 and KB2928120 for Credential Protection. Retrieved April 11, 2018. |
external_references[6]['url'] | https://github.com/mattifestation/PowerSploit | https://blogs.technet.microsoft.com/askpfeplat/2016/04/18/the-importance-of-kb2871997-and-kb2928120-for-credential-protection/ |
x_mitre_data_sources[2] | Process: Process Access | Process: OS API Execution |
x_mitre_data_sources[3] | Process: OS API Execution | Process: Process Access |
Current version: 2.0
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_deprecated | False |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_permissions_required | ['User', 'Administrator'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-03-11 19:04:18.732000+00:00 | 2022-05-20 17:41:16.112000+00:00 |
external_references[1]['source_name'] | win_mmc | abusing_com_reg |
external_references[1]['description'] | Microsoft. (2017, October 16). mmc. Retrieved September 20, 2021. | bohops. (2018, August 18). ABUSING THE COM REGISTRY STRUCTURE (PART 2): HIJACKING & LOADING TECHNIQUES. Retrieved September 20, 2021. |
external_references[1]['url'] | https://docs.microsoft.com/en-us/windows-server/administration/windows-commands/mmc | https://bohops.com/2018/08/18/abusing-the-com-registry-structure-part-2-loading-techniques-for-evasion-and-persistence/ |
external_references[2]['source_name'] | what_is_mmc | mmc_vulns |
external_references[2]['description'] | Microsoft. (2020, September 27). What is Microsoft Management Console?. Retrieved October 5, 2021. | Boxiner, A., Vaknin, E. (2019, June 11). Microsoft Management Console (MMC) Vulnerabilities. Retrieved September 24, 2021. |
external_references[2]['url'] | https://docs.microsoft.com/en-us/troubleshoot/windows-server/system-management-components/what-is-microsoft-management-console | https://research.checkpoint.com/2019/microsoft-management-console-mmc-vulnerabilities/ |
external_references[4]['source_name'] | win_wbadmin_delete_catalog | win_mmc |
external_references[4]['description'] | Microsoft. (2017, October 16). wbadmin delete catalog. Retrieved September 20, 2021. | Microsoft. (2017, October 16). mmc. Retrieved September 20, 2021. |
external_references[4]['url'] | https://docs.microsoft.com/en-us/windows-server/administration/windows-commands/wbadmin-delete-catalog | https://docs.microsoft.com/en-us/windows-server/administration/windows-commands/mmc |
external_references[5]['source_name'] | phobos_virustotal | win_wbadmin_delete_catalog |
external_references[5]['description'] | Phobos Ransomware. (2020, December 30). Phobos Ransomware, Fast.exe. Retrieved September 20, 2021. | Microsoft. (2017, October 16). wbadmin delete catalog. Retrieved September 20, 2021. |
external_references[5]['url'] | https://www.virustotal.com/gui/file/0b4c743246478a6a8c9fa3ff8e04f297507c2f0ea5d61a1284fe65387d172f81/detection | https://docs.microsoft.com/en-us/windows-server/administration/windows-commands/wbadmin-delete-catalog |
external_references[7]['source_name'] | mmc_vulns | what_is_mmc |
external_references[7]['description'] | Boxiner, A., Vaknin, E. (2019, June 11). Microsoft Management Console (MMC) Vulnerabilities. Retrieved September 24, 2021. | Microsoft. (2020, September 27). What is Microsoft Management Console?. Retrieved October 5, 2021. |
external_references[7]['url'] | https://research.checkpoint.com/2019/microsoft-management-console-mmc-vulnerabilities/ | https://docs.microsoft.com/en-us/troubleshoot/windows-server/system-management-components/what-is-microsoft-management-console |
external_references[8]['source_name'] | abusing_com_reg | phobos_virustotal |
external_references[8]['description'] | bohops. (2018, August 18). ABUSING THE COM REGISTRY STRUCTURE (PART 2): HIJACKING & LOADING TECHNIQUES. Retrieved September 20, 2021. | Phobos Ransomware. (2020, December 30). Phobos Ransomware, Fast.exe. Retrieved September 20, 2021. |
external_references[8]['url'] | https://bohops.com/2018/08/18/abusing-the-com-registry-structure-part-2-loading-techniques-for-evasion-and-persistence/ | https://www.virustotal.com/gui/file/0b4c743246478a6a8c9fa3ff8e04f297507c2f0ea5d61a1284fe65387d172f81/detection |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_data_sources | File: File Creation |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_data_sources | File: File Creation |
Current version: 1.2
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_deprecated | False | |
x_mitre_remote_support | False |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_permissions_required | ['User'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-01-05 21:02:22.796000+00:00 | 2022-05-20 17:19:50.801000+00:00 |
external_references[1]['url'] | https://www.bleepingcomputer.com/news/security/psa-dont-open-spam-containing-password-protected-word-docs/ | https://www.bleepingcomputer.com/news/security/psa-dont-open-spam-containing-password-protected-word-docs/ |
Current version: 1.3
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-19 15:22:53.877000+00:00 | 2022-05-20 17:32:27.146000+00:00 |
external_references[2]['url'] | https://cloud.google.com/vpc/docs/packet-mirroring | https://cloud.google.com/vpc/docs/packet-mirroring |
external_references[3]['url'] | https://posts.specterops.io/through-the-looking-glass-part-1-f539ae308512 | https://posts.specterops.io/through-the-looking-glass-part-1-f539ae308512 |
external_references[5]['url'] | https://rhinosecuritylabs.com/aws/abusing-vpc-traffic-mirroring-in-aws/ | https://rhinosecuritylabs.com/aws/abusing-vpc-traffic-mirroring-in-aws/ |
x_mitre_data_sources[0] | Process: Process Creation | Command: Command Execution |
x_mitre_data_sources[1] | Command: Command Execution | Process: Process Creation |
Current version: 1.1
Old Description | New Description | ||||
---|---|---|---|---|---|
t | 1 | Adversaries may achieve persistence by adding a program to a | t | 1 | Adversaries may achieve persistence by adding a program to a |
> | startup folder or referencing it with a Registry run key. A | > | startup folder or referencing it with a Registry run key. A | ||
> | dding an entry to the "run keys" in the Registry or startup | > | dding an entry to the "run keys" in the Registry or startup | ||
> | folder will cause the program referenced to be executed when | > | folder will cause the program referenced to be executed when | ||
> | a user logs in.(Citation: Microsoft Run Key) These programs | > | a user logs in.(Citation: Microsoft Run Key) These programs | ||
> | will be executed under the context of the user and will hav | > | will be executed under the context of the user and will hav | ||
> | e the account's associated permissions level. Placing a pro | > | e the account's associated permissions level. Placing a pro | ||
> | gram within a startup folder will also cause that program to | > | gram within a startup folder will also cause that program to | ||
> | execute when a user logs in. There is a startup folder loca | > | execute when a user logs in. There is a startup folder loca | ||
> | tion for individual user accounts as well as a system-wide s | > | tion for individual user accounts as well as a system-wide s | ||
> | tartup folder that will be checked regardless of which user | > | tartup folder that will be checked regardless of which user | ||
> | account logs in. The startup folder path for the current use | > | account logs in. The startup folder path for the current use | ||
> | r is <code>C:\Users\\[Username]\AppData\Roaming\Microsoft\Wi | > | r is <code>C:\Users\\[Username]\AppData\Roaming\Microsoft\Wi | ||
> | ndows\Start Menu\Programs\Startup</code>. The startup folder | > | ndows\Start Menu\Programs\Startup</code>. The startup folder | ||
> | path for all users is <code>C:\ProgramData\Microsoft\Window | > | path for all users is <code>C:\ProgramData\Microsoft\Window | ||
> | s\Start Menu\Programs\StartUp</code>. The following run key | > | s\Start Menu\Programs\StartUp</code>. The following run key | ||
> | s are created by default on Windows systems: * <code>HKEY_C | > | s are created by default on Windows systems: * <code>HKEY_C | ||
> | URRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run</c | > | URRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run</c | ||
> | ode> * <code>HKEY_CURRENT_USER\Software\Microsoft\Windows\Cu | > | ode> * <code>HKEY_CURRENT_USER\Software\Microsoft\Windows\Cu | ||
> | rrentVersion\RunOnce</code> * <code>HKEY_LOCAL_MACHINE\Softw | > | rrentVersion\RunOnce</code> * <code>HKEY_LOCAL_MACHINE\Softw | ||
> | are\Microsoft\Windows\CurrentVersion\Run</code> * <code>HKEY | > | are\Microsoft\Windows\CurrentVersion\Run</code> * <code>HKEY | ||
> | _LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Run | > | _LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Run | ||
> | Once</code> Run keys may exist under multiple hives.(Citati | > | Once</code> Run keys may exist under multiple hives.(Citati | ||
> | on: Microsoft Wow6432Node 2018)(Citation: Malwarebytes Wow64 | > | on: Microsoft Wow6432Node 2018)(Citation: Malwarebytes Wow64 | ||
> | 32Node 2016) The <code>HKEY_LOCAL_MACHINE\Software\Microsoft | > | 32Node 2016) The <code>HKEY_LOCAL_MACHINE\Software\Microsoft | ||
> | \Windows\CurrentVersion\RunOnceEx</code> is also available b | > | \Windows\CurrentVersion\RunOnceEx</code> is also available b | ||
> | ut is not created by default on Windows Vista and newer. Reg | > | ut is not created by default on Windows Vista and newer. Reg | ||
> | istry run key entries can reference programs directly or lis | > | istry run key entries can reference programs directly or lis | ||
> | t them as a dependency.(Citation: Microsoft RunOnceEx APR 20 | > | t them as a dependency.(Citation: Microsoft Run Key) For exa | ||
> | 18) For example, it is possible to load a DLL at logon using | > | mple, it is possible to load a DLL at logon using a "Depend" | ||
> | a "Depend" key with RunOnceEx: <code>reg add HKLM\SOFTWARE\ | > | key with RunOnceEx: <code>reg add HKLM\SOFTWARE\Microsoft\W | ||
> | Microsoft\Windows\CurrentVersion\RunOnceEx\0001\Depend /v 1 | > | indows\CurrentVersion\RunOnceEx\0001\Depend /v 1 /d "C:\temp | ||
> | /d "C:\temp\evil[.]dll"</code> (Citation: Oddvar Moe RunOnce | > | \evil[.]dll"</code> (Citation: Oddvar Moe RunOnceEx Mar 2018 | ||
> | Ex Mar 2018) The following Registry keys can be used to set | > | ) The following Registry keys can be used to set startup fo | ||
> | startup folder items for persistence: * <code>HKEY_CURRENT | > | lder items for persistence: * <code>HKEY_CURRENT_USER\Softw | ||
> | _USER\Software\Microsoft\Windows\CurrentVersion\Explorer\Use | > | are\Microsoft\Windows\CurrentVersion\Explorer\User Shell Fol | ||
> | r Shell Folders</code> * <code>HKEY_CURRENT_USER\Software\Mi | > | ders</code> * <code>HKEY_CURRENT_USER\Software\Microsoft\Win | ||
> | crosoft\Windows\CurrentVersion\Explorer\Shell Folders</code> | > | dows\CurrentVersion\Explorer\Shell Folders</code> * <code>HK | ||
> | * <code>HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\Curre | > | EY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\E | ||
> | ntVersion\Explorer\Shell Folders</code> * <code>HKEY_LOCAL_M | > | xplorer\Shell Folders</code> * <code>HKEY_LOCAL_MACHINE\SOFT | ||
> | ACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Explorer\Us | > | WARE\Microsoft\Windows\CurrentVersion\Explorer\User Shell Fo | ||
> | er Shell Folders</code> The following Registry keys can con | > | lders</code> The following Registry keys can control automa | ||
> | trol automatic startup of services during boot: * <code>HKE | > | tic startup of services during boot: * <code>HKEY_LOCAL_MAC | ||
> | Y_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Ru | > | HINE\Software\Microsoft\Windows\CurrentVersion\RunServicesOn | ||
> | nServicesOnce</code> * <code>HKEY_CURRENT_USER\Software\Micr | > | ce</code> * <code>HKEY_CURRENT_USER\Software\Microsoft\Windo | ||
> | osoft\Windows\CurrentVersion\RunServicesOnce</code> * <code> | > | ws\CurrentVersion\RunServicesOnce</code> * <code>HKEY_LOCAL_ | ||
> | HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion | > | MACHINE\Software\Microsoft\Windows\CurrentVersion\RunService | ||
> | \RunServices</code> * <code>HKEY_CURRENT_USER\Software\Micro | > | s</code> * <code>HKEY_CURRENT_USER\Software\Microsoft\Window | ||
> | soft\Windows\CurrentVersion\RunServices</code> Using policy | > | s\CurrentVersion\RunServices</code> Using policy settings t | ||
> | settings to specify startup programs creates corresponding | > | o specify startup programs creates corresponding values in e | ||
> | values in either of two Registry keys: * <code>HKEY_LOCAL_M | > | ither of two Registry keys: * <code>HKEY_LOCAL_MACHINE\Soft | ||
> | ACHINE\Software\Microsoft\Windows\CurrentVersion\Policies\Ex | > | ware\Microsoft\Windows\CurrentVersion\Policies\Explorer\Run< | ||
> | plorer\Run</code> * <code>HKEY_CURRENT_USER\Software\Microso | > | /code> * <code>HKEY_CURRENT_USER\Software\Microsoft\Windows\ | ||
> | ft\Windows\CurrentVersion\Policies\Explorer\Run</code> The | > | CurrentVersion\Policies\Explorer\Run</code> The Winlogon ke | ||
> | Winlogon key controls actions that occur when a user logs on | > | y controls actions that occur when a user logs on to a compu | ||
> | to a computer running Windows 7. Most of these actions are | > | ter running Windows 7. Most of these actions are under the c | ||
> | under the control of the operating system, but you can also | > | ontrol of the operating system, but you can also add custom | ||
> | add custom actions here. The <code>HKEY_LOCAL_MACHINE\Softwa | > | actions here. The <code>HKEY_LOCAL_MACHINE\Software\Microsof | ||
> | re\Microsoft\Windows NT\CurrentVersion\Winlogon\Userinit</co | > | t\Windows NT\CurrentVersion\Winlogon\Userinit</code> and <co | ||
> | de> and <code>HKEY_LOCAL_MACHINE\Software\Microsoft\Windows | > | de>HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentV | ||
> | NT\CurrentVersion\Winlogon\Shell</code> subkeys can automati | > | ersion\Winlogon\Shell</code> subkeys can automatically launc | ||
> | cally launch programs. Programs listed in the load value of | > | h programs. Programs listed in the load value of the regist | ||
> | the registry key <code>HKEY_CURRENT_USER\Software\Microsoft | > | ry key <code>HKEY_CURRENT_USER\Software\Microsoft\Windows NT | ||
> | \Windows NT\CurrentVersion\Windows</code> run when any user | > | \CurrentVersion\Windows</code> run when any user logs on. B | ||
> | logs on. By default, the multistring <code>BootExecute</cod | > | y default, the multistring <code>BootExecute</code> value of | ||
> | e> value of the registry key <code>HKEY_LOCAL_MACHINE\System | > | the registry key <code>HKEY_LOCAL_MACHINE\System\CurrentCon | ||
> | \CurrentControlSet\Control\Session Manager</code> is set to | > | trolSet\Control\Session Manager</code> is set to <code>autoc | ||
> | <code>autocheck autochk *</code>. This value causes Windows, | > | heck autochk *</code>. This value causes Windows, at startup | ||
> | at startup, to check the file-system integrity of the hard | > | , to check the file-system integrity of the hard disks if th | ||
> | disks if the system has been shut down abnormally. Adversari | > | e system has been shut down abnormally. Adversaries can add | ||
> | es can add other programs or processes to this registry valu | > | other programs or processes to this registry value which wil | ||
> | e which will automatically launch at boot. Adversaries can | > | l automatically launch at boot. Adversaries can use these c | ||
> | use these configuration locations to execute malware, such a | > | onfiguration locations to execute malware, such as remote ac | ||
> | s remote access tools, to maintain persistence through syste | > | cess tools, to maintain persistence through system reboots. | ||
> | m reboots. Adversaries may also use [Masquerading](https://a | > | Adversaries may also use [Masquerading](https://attack.mitre | ||
> | ttack.mitre.org/techniques/T1036) to make the Registry entri | > | .org/techniques/T1036) to make the Registry entries look as | ||
> | es look as if they are associated with legitimate programs. | > | if they are associated with legitimate programs. |
STIX Field | Old value | New Value |
---|---|---|
external_references | CAPEC-270 |
STIX Field | Old value | New Value |
---|---|---|
external_references | Russinovich, M. (2016, January 4). Autoruns for Windows v13.51. Retrieved June 6, 2016. |
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-20 16:28:54.088000+00:00 | 2022-05-12 21:44:30.466000+00:00 |
description | Adversaries may achieve persistence by adding a program to a startup folder or referencing it with a Registry run key. Adding an entry to the "run keys" in the Registry or startup folder will cause the program referenced to be executed when a user logs in.(Citation: Microsoft Run Key) These programs will be executed under the context of the user and will have the account's associated permissions level.
Placing a program within a startup folder will also cause that program to execute when a user logs in. There is a startup folder location for individual user accounts as well as a system-wide startup folder that will be checked regardless of which user account logs in. The startup folder path for the current user is C:\Users\\[Username]\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup . The startup folder path for all users is C:\ProgramData\Microsoft\Windows\Start Menu\Programs\StartUp .
The following run keys are created by default on Windows systems:
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\RunOnce
* HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Run
* HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\RunOnce
Run keys may exist under multiple hives.(Citation: Microsoft Wow6432Node 2018)(Citation: Malwarebytes Wow6432Node 2016) The HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\RunOnceEx is also available but is not created by default on Windows Vista and newer. Registry run key entries can reference programs directly or list them as a dependency.(Citation: Microsoft RunOnceEx APR 2018) For example, it is possible to load a DLL at logon using a "Depend" key with RunOnceEx: reg add HKLM\SOFTWARE\Microsoft\Windows\CurrentVersion\RunOnceEx\0001\Depend /v 1 /d "C:\temp\evil[.]dll" (Citation: Oddvar Moe RunOnceEx Mar 2018)
The following Registry keys can be used to set startup folder items for persistence:
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\User Shell Folders
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\Shell Folders
* HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Explorer\Shell Folders
* HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Explorer\User Shell Folders
The following Registry keys can control automatic startup of services during boot:
* HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\RunServicesOnce
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\RunServicesOnce
* HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\RunServices
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\RunServices
Using policy settings to specify startup programs creates corresponding values in either of two Registry keys:
* HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer\Run
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer\Run
The Winlogon key controls actions that occur when a user logs on to a computer running Windows 7. Most of these actions are under the control of the operating system, but you can also add custom actions here. The HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Winlogon\Userinit and HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Winlogon\Shell subkeys can automatically launch programs.
Programs listed in the load value of the registry key HKEY_CURRENT_USER\Software\Microsoft\Windows NT\CurrentVersion\Windows run when any user logs on.
By default, the multistring BootExecute value of the registry key HKEY_LOCAL_MACHINE\System\CurrentControlSet\Control\Session Manager is set to autocheck autochk * . This value causes Windows, at startup, to check the file-system integrity of the hard disks if the system has been shut down abnormally. Adversaries can add other programs or processes to this registry value which will automatically launch at boot.
Adversaries can use these configuration locations to execute malware, such as remote access tools, to maintain persistence through system reboots. Adversaries may also use [Masquerading](https://attack.mitre.org/techniques/T1036) to make the Registry entries look as if they are associated with legitimate programs. | Adversaries may achieve persistence by adding a program to a startup folder or referencing it with a Registry run key. Adding an entry to the "run keys" in the Registry or startup folder will cause the program referenced to be executed when a user logs in.(Citation: Microsoft Run Key) These programs will be executed under the context of the user and will have the account's associated permissions level.
Placing a program within a startup folder will also cause that program to execute when a user logs in. There is a startup folder location for individual user accounts as well as a system-wide startup folder that will be checked regardless of which user account logs in. The startup folder path for the current user is C:\Users\\[Username]\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup . The startup folder path for all users is C:\ProgramData\Microsoft\Windows\Start Menu\Programs\StartUp .
The following run keys are created by default on Windows systems:
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\RunOnce
* HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Run
* HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\RunOnce
Run keys may exist under multiple hives.(Citation: Microsoft Wow6432Node 2018)(Citation: Malwarebytes Wow6432Node 2016) The HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\RunOnceEx is also available but is not created by default on Windows Vista and newer. Registry run key entries can reference programs directly or list them as a dependency.(Citation: Microsoft Run Key) For example, it is possible to load a DLL at logon using a "Depend" key with RunOnceEx: reg add HKLM\SOFTWARE\Microsoft\Windows\CurrentVersion\RunOnceEx\0001\Depend /v 1 /d "C:\temp\evil[.]dll" (Citation: Oddvar Moe RunOnceEx Mar 2018)
The following Registry keys can be used to set startup folder items for persistence:
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\User Shell Folders
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\Shell Folders
* HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Explorer\Shell Folders
* HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Explorer\User Shell Folders
The following Registry keys can control automatic startup of services during boot:
* HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\RunServicesOnce
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\RunServicesOnce
* HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\RunServices
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\RunServices
Using policy settings to specify startup programs creates corresponding values in either of two Registry keys:
* HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer\Run
* HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer\Run
