|
These ATT&CK Navigator layer files can be uploaded to ATT&CK Navigator manually.
This JSON file contains the machine readble output used to create this page: changelog.json
Current version: 1.1
Version changed from: 1.0 → 1.1
New Detections:
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_data_sources | ['Sensor Health: Host Status'] | |
x_mitre_deprecated | False |
STIX Field | Old value | New Value |
---|---|---|
modified | 2020-03-23 12:51:45.475000+00:00 | 2022-04-28 16:05:10.755000+00:00 |
x_mitre_version | 1.0 | 1.1 |
Current version: 1.1
Version changed from: 1.0 → 1.1
New Detections:
STIX Field | Old value | New Value |
---|---|---|
x_mitre_data_sources | ['File: File Metadata'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-19 20:10:09.368000+00:00 | 2022-04-28 16:03:59.172000+00:00 |
x_mitre_version | 1.0 | 1.1 |
Current version: 1.1
Version changed from: 1.0 → 1.1
New Detections:
STIX Field | Old value | New Value |
---|---|---|
x_mitre_data_sources | ['File: File Metadata'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-19 20:10:59.465000+00:00 | 2022-04-28 16:04:36.636000+00:00 |
x_mitre_version | 1.0 | 1.1 |
Current version: 1.1
Version changed from: 1.0 → 1.1
New Detections:
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_data_sources | ['Application Log: Application Log Content'] | |
x_mitre_deprecated | False |
STIX Field | Old value | New Value |
---|---|---|
modified | 2020-03-29 21:03:09.766000+00:00 | 2022-04-28 16:07:48.062000+00:00 |
x_mitre_version | 1.0 | 1.1 |
Current version: 1.4
Version changed from: 1.1 → 1.4
New Detections:
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_data_sources | ['Application Log: Application Log Content', 'User Account: User Account Authentication', 'Process: Process Creation'] | |
x_mitre_deprecated | False | |
x_mitre_is_subtechnique | False |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_permissions_required | ['User'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2020-03-25 18:51:01.070000+00:00 | 2022-04-28 16:06:49.447000+00:00 |
external_references[1]['source_name'] | Technet MS14-068 | ADSecurity Detecting Forged Tickets |
external_references[1]['description'] | Microsoft. (2014, November 18). Vulnerability in Kerberos Could Allow Elevation of Privilege (3011780). Retrieved December 23, 2015. | Metcalf, S. (2015, May 03). Detecting Forged Kerberos Ticket (Golden Ticket & Silver Ticket) Use in Active Directory. Retrieved December 23, 2015. |
external_references[1]['url'] | https://technet.microsoft.com/en-us/library/security/ms14-068.aspx | https://adsecurity.org/?p=1515 |
external_references[2]['source_name'] | ADSecurity Detecting Forged Tickets | Technet MS14-068 |
external_references[2]['description'] | Metcalf, S. (2015, May 03). Detecting Forged Kerberos Ticket (Golden Ticket & Silver Ticket) Use in Active Directory. Retrieved December 23, 2015. | Microsoft. (2014, November 18). Vulnerability in Kerberos Could Allow Elevation of Privilege (3011780). Retrieved December 23, 2015. |
external_references[2]['url'] | https://adsecurity.org/?p=1515 | https://technet.microsoft.com/en-us/library/security/ms14-068.aspx |
x_mitre_version | 1.1 | 1.4 |
Current version: 1.3
Version changed from: 1.1 → 1.3
New Detections:
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_data_sources | ['Process: Process Creation', 'Application Log: Application Log Content'] | |
x_mitre_deprecated | False | |
x_mitre_is_subtechnique | False |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_permissions_required | ['User'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2020-03-29 20:00:46.900000+00:00 | 2022-04-28 16:10:16.632000+00:00 |
x_mitre_version | 1.1 | 1.3 |
Current version: 1.6
Version changed from: 1.3 → 1.6
New Detections:
STIX Field | Old value | New Value |
---|---|---|
x_mitre_data_sources | ['Application Log: Application Log Content', 'Drive: Drive Creation', 'Network Traffic: Network Traffic Flow'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-19 17:12:28.626000+00:00 | 2022-04-28 16:09:12.782000+00:00 |
x_mitre_version | 1.3 | 1.6 |
Current version: 1.5
Version changed from: 1.3 → 1.5
New Detections:
STIX Field | Old value | New Value |
---|---|---|
x_mitre_data_sources | ['File: File Metadata', 'Sensor Health: Host Status'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-19 20:09:21.256000+00:00 | 2022-04-28 16:03:22.870000+00:00 |
x_mitre_version | 1.3 | 1.5 |
Current version: 2.0
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_deprecated | False | |
x_mitre_is_subtechnique | False | |
external_references | Atkinson, J., Winchester, R. (2017, December 7). A Process is No One: Hunting for Token Manipulation. Retrieved December 21, 2017. | |
external_references | CAPEC-633 |
STIX Field | Old value | New Value |
---|---|---|
external_references | CAPEC-633 | |
external_references | Atkinson, J., Winchester, R. (2017, December 7). A Process is No One: Hunting for Token Manipulation. Retrieved December 21, 2017. |
STIX Field | Old value | New Value |
---|---|---|
modified | 2021-10-17 14:51:49.334000+00:00 | 2022-05-03 02:14:43.557000+00:00 |
external_references[1]['source_name'] | capec | BlackHat Atkinson Winchester Token Manipulation |
external_references[1]['url'] | https://capec.mitre.org/data/definitions/633.html | https://www.blackhat.com/docs/eu-17/materials/eu-17-Atkinson-A-Process-Is-No-One-Hunting-For-Token-Manipulation.pdf |
external_references[2]['source_name'] | Pentestlab Token Manipulation | Microsoft Command-line Logging |
external_references[2]['description'] | netbiosX. (2017, April 3). Token Manipulation. Retrieved April 21, 2017. | Mathers, B. (2017, March 7). Command line process auditing. Retrieved April 21, 2017. |
external_references[2]['url'] | https://pentestlab.blog/2017/04/03/token-manipulation/ | https://technet.microsoft.com/en-us/windows-server-docs/identity/ad-ds/manage/component-updates/command-line-process-auditing |
external_references[3]['source_name'] | Microsoft Command-line Logging | Microsoft LogonUser |
external_references[3]['description'] | Mathers, B. (2017, March 7). Command line process auditing. Retrieved April 21, 2017. | Microsoft TechNet. (n.d.). Retrieved April 25, 2017. |
external_references[3]['url'] | https://technet.microsoft.com/en-us/windows-server-docs/identity/ad-ds/manage/component-updates/command-line-process-auditing | https://msdn.microsoft.com/en-us/library/windows/desktop/aa378184(v=vs.85).aspx |
external_references[4]['source_name'] | Microsoft LogonUser | Microsoft DuplicateTokenEx |
external_references[4]['url'] | https://msdn.microsoft.com/en-us/library/windows/desktop/aa378184(v=vs.85).aspx | https://msdn.microsoft.com/en-us/library/windows/desktop/aa446617(v=vs.85).aspx |
external_references[5]['source_name'] | Microsoft DuplicateTokenEx | Microsoft ImpersonateLoggedOnUser |
external_references[5]['url'] | https://msdn.microsoft.com/en-us/library/windows/desktop/aa446617(v=vs.85).aspx | https://msdn.microsoft.com/en-us/library/windows/desktop/aa378612(v=vs.85).aspx |
external_references[6]['source_name'] | Microsoft ImpersonateLoggedOnUser | Pentestlab Token Manipulation |
external_references[6]['description'] | Microsoft TechNet. (n.d.). Retrieved April 25, 2017. | netbiosX. (2017, April 3). Token Manipulation. Retrieved April 21, 2017. |
external_references[6]['url'] | https://msdn.microsoft.com/en-us/library/windows/desktop/aa378612(v=vs.85).aspx | https://pentestlab.blog/2017/04/03/token-manipulation/ |
external_references[7]['source_name'] | BlackHat Atkinson Winchester Token Manipulation | capec |
external_references[7]['url'] | https://www.blackhat.com/docs/eu-17/materials/eu-17-Atkinson-A-Process-Is-No-One-Hunting-For-Token-Manipulation.pdf | https://capec.mitre.org/data/definitions/633.html |
x_mitre_data_sources[0] | Active Directory: Active Directory Object Modification | User Account: User Account Metadata |
x_mitre_data_sources[1] | Command: Command Execution | Process: OS API Execution |
x_mitre_data_sources[2] | Process: Process Creation | Process: Process Metadata |
x_mitre_data_sources[3] | Process: Process Metadata | Process: Process Creation |
x_mitre_data_sources[4] | Process: OS API Execution | Command: Command Execution |
x_mitre_data_sources[5] | User Account: User Account Metadata | Active Directory: Active Directory Object Modification |
x_mitre_defense_bypassed[1] | System access controls | Heuristic Detection |
x_mitre_defense_bypassed[2] | File system access controls | System Access Controls |
x_mitre_defense_bypassed[3] | Heuristic Detection | Host Forensic Analysis |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_defense_bypassed | Host forensic analysis |
Current version: 1.0
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_deprecated | False |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_permissions_required | ['Administrator'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2021-04-26 15:41:39.155000+00:00 | 2022-05-05 05:00:03.480000+00:00 |
external_references[1]['source_name'] | Microsoft DSE June 2017 | Apple Disable SIP |
external_references[1]['description'] | Microsoft. (2017, June 1). Digital Signatures for Kernel Modules on Windows. Retrieved April 22, 2021. | Apple. (n.d.). Disabling and Enabling System Integrity Protection. Retrieved April 22, 2021. |
external_references[1]['url'] | https://docs.microsoft.com/en-us/previous-versions/windows/hardware/design/dn653559(v=vs.85)?redirectedfrom=MSDN | https://developer.apple.com/documentation/security/disabling_and_enabling_system_integrity_protection |
external_references[2]['source_name'] | Apple Disable SIP | F-Secure BlackEnergy 2014 |
external_references[2]['description'] | Apple. (n.d.). Disabling and Enabling System Integrity Protection. Retrieved April 22, 2021. | F-Secure Labs. (2014). BlackEnergy & Quedagh: The convergence of crimeware and APT attacks. Retrieved March 24, 2016. |
external_references[2]['url'] | https://developer.apple.com/documentation/security/disabling_and_enabling_system_integrity_protection | https://blog-assets.f-secure.com/wp-content/uploads/2019/10/15163408/BlackEnergy_Quedagh.pdf |
external_references[3]['source_name'] | Microsoft Unsigned Driver Apr 2017 | FireEye HIKIT Rootkit Part 2 |
external_references[3]['description'] | Microsoft. (2017, April 20). Installing an Unsigned Driver during Development and Test. Retrieved April 22, 2021. | Glyer, C., Kazanciyan, R. (2012, August 22). The “Hikit” Rootkit: Advanced and Persistent Attack Techniques (Part 2). Retrieved May 4, 2020. |
external_references[3]['url'] | https://docs.microsoft.com/en-us/windows-hardware/drivers/install/installing-an-unsigned-driver-during-development-and-test | https://www.fireeye.com/blog/threat-research/2012/08/hikit-rootkit-advanced-persistent-attack-techniques-part-2.html |
external_references[4]['source_name'] | Microsoft TESTSIGNING Feb 2021 | Microsoft Unsigned Driver Apr 2017 |
external_references[4]['description'] | Microsoft. (2021, February 15). Enable Loading of Test Signed Drivers. Retrieved April 22, 2021. | Microsoft. (2017, April 20). Installing an Unsigned Driver during Development and Test. Retrieved April 22, 2021. |
external_references[4]['url'] | https://docs.microsoft.com/en-us/windows-hardware/drivers/install/the-testsigning-boot-configuration-option | https://docs.microsoft.com/en-us/windows-hardware/drivers/install/installing-an-unsigned-driver-during-development-and-test |
external_references[5]['source_name'] | FireEye HIKIT Rootkit Part 2 | Microsoft DSE June 2017 |
external_references[5]['description'] | Glyer, C., Kazanciyan, R. (2012, August 22). The “Hikit” Rootkit: Advanced and Persistent Attack Techniques (Part 2). Retrieved May 4, 2020. | Microsoft. (2017, June 1). Digital Signatures for Kernel Modules on Windows. Retrieved April 22, 2021. |
external_references[5]['url'] | https://www.fireeye.com/blog/threat-research/2012/08/hikit-rootkit-advanced-persistent-attack-techniques-part-2.html | https://docs.microsoft.com/en-us/previous-versions/windows/hardware/design/dn653559(v=vs.85)?redirectedfrom=MSDN |
external_references[6]['source_name'] | GitHub Turla Driver Loader | Microsoft TESTSIGNING Feb 2021 |
external_references[6]['description'] | TDL Project. (2016, February 4). TDL (Turla Driver Loader). Retrieved April 22, 2021. | Microsoft. (2021, February 15). Enable Loading of Test Signed Drivers. Retrieved April 22, 2021. |
external_references[6]['url'] | https://github.com/hfiref0x/TDL | https://docs.microsoft.com/en-us/windows-hardware/drivers/install/the-testsigning-boot-configuration-option |
external_references[7]['source_name'] | F-Secure BlackEnergy 2014 | Unit42 AcidBox June 2020 |
external_references[7]['description'] | F-Secure Labs. (2014). BlackEnergy & Quedagh: The convergence of crimeware and APT attacks. Retrieved March 24, 2016. | Reichel, D. and Idrizovic, E. (2020, June 17). AcidBox: Rare Malware Repurposing Turla Group Exploit Targeted Russian Organizations. Retrieved March 16, 2021. |
external_references[7]['url'] | https://blog-assets.f-secure.com/wp-content/uploads/2019/10/15163408/BlackEnergy_Quedagh.pdf | https://unit42.paloaltonetworks.com/acidbox-rare-malware/ |
external_references[8]['source_name'] | Unit42 AcidBox June 2020 | GitHub Turla Driver Loader |
external_references[8]['description'] | Reichel, D. and Idrizovic, E. (2020, June 17). AcidBox: Rare Malware Repurposing Turla Group Exploit Targeted Russian Organizations. Retrieved March 16, 2021. | TDL Project. (2016, February 4). TDL (Turla Driver Loader). Retrieved April 22, 2021. |
external_references[8]['url'] | https://unit42.paloaltonetworks.com/acidbox-rare-malware/ | https://github.com/hfiref0x/TDL |
x_mitre_data_sources[0] | Windows Registry: Windows Registry Key Modification | Command: Command Execution |
x_mitre_data_sources[2] | Command: Command Execution | Windows Registry: Windows Registry Key Modification |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_defense_bypassed | Application Control |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_defense_bypassed | Application control |
Current version: 2.0
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_deprecated | False | |
external_references | Amanda Steward. (2014). FireEye DLL Side-Loading: A Thorn in the Side of the Anti-Virus Industry. Retrieved March 13, 2020. | |
external_references | CAPEC-641 |
STIX Field | Old value | New Value |
---|---|---|
external_references | CAPEC-641 | |
external_references | Amanda Steward. (2014). FireEye DLL Side-Loading: A Thorn in the Side of the Anti-Virus Industry. Retrieved March 13, 2020. |
STIX Field | Old value | New Value |
---|---|---|
modified | 2021-04-26 18:31:34.954000+00:00 | 2022-05-05 04:07:48.912000+00:00 |
external_references[1]['source_name'] | capec | FireEye DLL Side-Loading |
external_references[1]['url'] | https://capec.mitre.org/data/definitions/641.html | https://www.fireeye.com/content/dam/fireeye-www/global/en/current-threats/pdfs/rpt-dll-sideloading.pdf |
external_references[2]['source_name'] | FireEye DLL Side-Loading | capec |
external_references[2]['url'] | https://www.fireeye.com/content/dam/fireeye-www/global/en/current-threats/pdfs/rpt-dll-sideloading.pdf | https://capec.mitre.org/data/definitions/641.html |
x_mitre_data_sources[0] | Process: Process Creation | File: File Modification |
x_mitre_data_sources[1] | Module: Module Load | File: File Creation |
x_mitre_data_sources[2] | File: File Creation | Module: Module Load |
x_mitre_data_sources[3] | File: File Modification | Process: Process Creation |
x_mitre_defense_bypassed[1] | Application control | Application Control |
Current version: 1.1
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_deprecated | False | |
x_mitre_is_subtechnique | False |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_permissions_required | ['User'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2020-07-09 14:42:23.122000+00:00 | 2022-05-05 04:05:42.508000+00:00 |
external_references[1]['source_name'] | Malwarebytes Targeted Attack against Saudi Arabia | Volexity PowerDuke November 2016 |
external_references[1]['description'] | Malwarebytes Labs. (2017, March 27). New targeted attack against Saudi Arabia Government. Retrieved July 3, 2017. | Adair, S.. (2016, November 9). PowerDuke: Widespread Post-Election Spear Phishing Campaigns Targeting Think Tanks and NGOs. Retrieved January 11, 2017. |
external_references[1]['url'] | https://blog.malwarebytes.com/cybercrime/social-engineering-cybercrime/2017/03/new-targeted-attack-saudi-arabia-government/ | https://www.volexity.com/blog/2016/11/09/powerduke-post-election-spear-phishing-campaigns-targeting-think-tanks-and-ngos/ |
external_references[2]['source_name'] | Carbon Black Obfuscation Sept 2016 | Malwarebytes Targeted Attack against Saudi Arabia |
external_references[2]['description'] | Tedesco, B. (2016, September 23). Security Alert Summary. Retrieved February 12, 2018. | Malwarebytes Labs. (2017, March 27). New targeted attack against Saudi Arabia Government. Retrieved July 3, 2017. |
external_references[2]['url'] | https://www.carbonblack.com/2016/09/23/security-advisory-variants-well-known-adware-families-discovered-include-sophisticated-obfuscation-techniques-previously-associated-nation-state-attacks/ | https://blog.malwarebytes.com/cybercrime/social-engineering-cybercrime/2017/03/new-targeted-attack-saudi-arabia-government/ |
external_references[3]['source_name'] | Volexity PowerDuke November 2016 | Carbon Black Obfuscation Sept 2016 |
external_references[3]['description'] | Adair, S.. (2016, November 9). PowerDuke: Widespread Post-Election Spear Phishing Campaigns Targeting Think Tanks and NGOs. Retrieved January 11, 2017. | Tedesco, B. (2016, September 23). Security Alert Summary. Retrieved February 12, 2018. |
external_references[3]['url'] | https://www.volexity.com/blog/2016/11/09/powerduke-post-election-spear-phishing-campaigns-targeting-think-tanks-and-ngos/ | https://www.carbonblack.com/2016/09/23/security-advisory-variants-well-known-adware-families-discovered-include-sophisticated-obfuscation-techniques-previously-associated-nation-state-attacks/ |
x_mitre_data_sources[0] | Script: Script Execution | File: File Modification |
x_mitre_data_sources[2] | File: File Modification | Script: Script Execution |
x_mitre_defense_bypassed[1] | Host intrusion prevention systems | Host Intrusion Prevention Systems |
x_mitre_defense_bypassed[2] | Signature-based detection | Signature-based Detection |
x_mitre_defense_bypassed[3] | Network intrusion detection system | Network Intrusion Detection System |
Current version: 1.0
STIX Field | Old value | New Value |
---|---|---|
modified | 2022-04-20 16:44:02.983000+00:00 | 2022-04-25 16:26:53.204000+00:00 |
x_mitre_data_sources[0] | User Account: User Account Modification | Application Log: Application Log Content |
x_mitre_data_sources[2] | Application Log: Application Log Content | User Account: User Account Modification |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_contributors | Mike Moran |
Current version: 2.0
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_deprecated | False | |
external_references | Amanda Rousseau. (2020, April 4). MacOS Dylib Injection Workshop. Retrieved March 29, 2021. | |
external_references | CAPEC-471 |
STIX Field | Old value | New Value |
---|---|---|
external_references | CAPEC-471 | |
external_references | Apple Inc.. (2012, July 7). Run-Path Dependent Libraries. Retrieved March 31, 2021. |
STIX Field | Old value | New Value |
---|---|---|
modified | 2021-04-27 20:19:15.212000+00:00 | 2022-05-05 04:08:30.203000+00:00 |
external_references[1]['source_name'] | capec | MalwareUnicorn macOS Dylib Injection MachO |
external_references[1]['url'] | https://capec.mitre.org/data/definitions/471.html | https://malwareunicorn.org/workshops/macos_dylib_injection.html#5 |
external_references[2]['source_name'] | Wardle Dylib Hijack Vulnerable Apps | Apple Developer Doco Archive Run-Path |
external_references[2]['description'] | Patrick Wardle. (2019, July 2). Getting Root with Benign AppStore Apps. Retrieved March 31, 2021. | Apple Inc.. (2012, July 7). Run-Path Dependent Libraries. Retrieved March 31, 2021. |
external_references[2]['url'] | https://objective-see.com/blog/blog_0x46.html | https://developer.apple.com/library/archive/documentation/DeveloperTools/Conceptual/DynamicLibraries/100-Articles/RunpathDependentLibraries.html |
external_references[4]['source_name'] | Github EmpireProject HijackScanner | Writing Bad Malware for OSX |
external_references[4]['description'] | Wardle, P., Ross, C. (2017, September 21). Empire Project Dylib Hijack Vulnerability Scanner. Retrieved April 1, 2021. | Patrick Wardle. (2015). Writing Bad @$$ Malware for OS X. Retrieved July 10, 2017. |
external_references[4]['url'] | https://github.com/EmpireProject/Empire/blob/master/lib/modules/python/situational_awareness/host/osx/HijackScanner.py | https://www.blackhat.com/docs/us-15/materials/us-15-Wardle-Writing-Bad-A-Malware-For-OS-X.pdf |
external_references[5]['source_name'] | Github EmpireProject CreateHijacker Dylib | Wardle Dylib Hijack Vulnerable Apps |
external_references[5]['description'] | Wardle, P., Ross, C. (2018, April 8). EmpireProject Create Dylib Hijacker. Retrieved April 1, 2021. | Patrick Wardle. (2019, July 2). Getting Root with Benign AppStore Apps. Retrieved March 31, 2021. |
external_references[5]['url'] | https://github.com/EmpireProject/Empire/blob/08cbd274bef78243d7a8ed6443b8364acd1fc48b/lib/modules/python/persistence/osx/CreateHijacker.py | https://objective-see.com/blog/blog_0x46.html |
external_references[6]['source_name'] | Writing Bad Malware for OSX | wardle artofmalware volume1 |
external_references[6]['description'] | Patrick Wardle. (2015). Writing Bad @$$ Malware for OS X. Retrieved July 10, 2017. | Patrick Wardle. (2020, August 5). The Art of Mac Malware Volume 0x1: Analysis. Retrieved March 19, 2021. |
external_references[6]['url'] | https://www.blackhat.com/docs/us-15/materials/us-15-Wardle-Writing-Bad-A-Malware-For-OS-X.pdf | https://taomm.org/vol1/pdfs.html |
external_references[7]['source_name'] | wardle artofmalware volume1 | Github EmpireProject HijackScanner |
external_references[7]['description'] | Patrick Wardle. (2020, August 5). The Art of Mac Malware Volume 0x1: Analysis. Retrieved March 19, 2021. | Wardle, P., Ross, C. (2017, September 21). Empire Project Dylib Hijack Vulnerability Scanner. Retrieved April 1, 2021. |
external_references[7]['url'] | https://taomm.org/vol1/pdfs.html | https://github.com/EmpireProject/Empire/blob/master/lib/modules/python/situational_awareness/host/osx/HijackScanner.py |
external_references[8]['source_name'] | MalwareUnicorn macOS Dylib Injection MachO | Github EmpireProject CreateHijacker Dylib |
external_references[8]['description'] | Amanda Rousseau. (2020, April 4). MacOS Dylib Injection Workshop. Retrieved March 29, 2021. | Wardle, P., Ross, C. (2018, April 8). EmpireProject Create Dylib Hijacker. Retrieved April 1, 2021. |
external_references[8]['url'] | https://malwareunicorn.org/workshops/macos_dylib_injection.html#5 | https://github.com/EmpireProject/Empire/blob/08cbd274bef78243d7a8ed6443b8364acd1fc48b/lib/modules/python/persistence/osx/CreateHijacker.py |
external_references[9]['source_name'] | Apple Developer Doco Archive Run-Path | capec |
external_references[9]['url'] | https://developer.apple.com/library/archive/documentation/DeveloperTools/Conceptual/DynamicLibraries/100-Articles/RunpathDependentLibraries.html | https://capec.mitre.org/data/definitions/471.html |
x_mitre_defense_bypassed[0] | Application control | Application Control |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_data_sources | Module: Module Load |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_data_sources | Module: Module Load |
Current version: 1.0
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_deprecated | False |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_permissions_required | ['User'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2021-06-09 18:53:58.159000+00:00 | 2022-05-04 14:52:51.290000+00:00 |
external_references[1]['source_name'] | EK Clueless Agents | Proofpoint Router Malvertising |
external_references[1]['description'] | Riordan, J., Schneier, B. (1998, June 18). Environmental Key Generation towards Clueless Agents. Retrieved January 18, 2019. | Kafeine. (2016, December 13). Home Routers Under Attack via Malvertising on Windows, Android Devices. Retrieved January 16, 2019. |
external_references[1]['url'] | https://www.schneier.com/academic/paperfiles/paper-clueless-agents.pdf | https://www.proofpoint.com/us/threat-insight/post/home-routers-under-attack-malvertising-windows-android-devices |
external_references[3]['source_name'] | Proofpoint Router Malvertising | Ebowla: Genetic Malware |
external_references[3]['description'] | Kafeine. (2016, December 13). Home Routers Under Attack via Malvertising on Windows, Android Devices. Retrieved January 16, 2019. | Morrow, T., Pitts, J. (2016, October 28). Genetic Malware: Designing Payloads for Specific Targets. Retrieved January 18, 2019. |
external_references[3]['url'] | https://www.proofpoint.com/us/threat-insight/post/home-routers-under-attack-malvertising-windows-android-devices | https://github.com/Genetic-Malware/Ebowla/blob/master/Eko_2016_Morrow_Pitts_Master.pdf |
external_references[4]['source_name'] | EK Impeding Malware Analysis | EK Clueless Agents |
external_references[4]['description'] | Song, C., et al. (2012, August 7). Impeding Automated Malware Analysis with Environment-sensitive Malware. Retrieved January 18, 2019. | Riordan, J., Schneier, B. (1998, June 18). Environmental Key Generation towards Clueless Agents. Retrieved January 18, 2019. |
external_references[4]['url'] | https://pdfs.semanticscholar.org/2721/3d206bc3c1e8c229fb4820b6af09e7f975da.pdf | https://www.schneier.com/academic/paperfiles/paper-clueless-agents.pdf |
external_references[5]['source_name'] | Environmental Keyed HTA | EK Impeding Malware Analysis |
external_references[5]['description'] | Warren, R. (2017, August 8). Smuggling HTA files in Internet Explorer/Edge. Retrieved January 16, 2019. | Song, C., et al. (2012, August 7). Impeding Automated Malware Analysis with Environment-sensitive Malware. Retrieved January 18, 2019. |
external_references[5]['url'] | https://research.nccgroup.com/2017/08/08/smuggling-hta-files-in-internet-explorer-edge/ | https://pdfs.semanticscholar.org/2721/3d206bc3c1e8c229fb4820b6af09e7f975da.pdf |
external_references[6]['source_name'] | Ebowla: Genetic Malware | Demiguise Guardrail Router Logo |
external_references[6]['description'] | Morrow, T., Pitts, J. (2016, October 28). Genetic Malware: Designing Payloads for Specific Targets. Retrieved January 18, 2019. | Warren, R. (2017, August 2). Demiguise: virginkey.js. Retrieved January 17, 2019. |
external_references[6]['url'] | https://github.com/Genetic-Malware/Ebowla/blob/master/Eko_2016_Morrow_Pitts_Master.pdf | https://github.com/nccgroup/demiguise/blob/master/examples/virginkey.js |
external_references[7]['source_name'] | Demiguise Guardrail Router Logo | Environmental Keyed HTA |
external_references[7]['description'] | Warren, R. (2017, August 2). Demiguise: virginkey.js. Retrieved January 17, 2019. | Warren, R. (2017, August 8). Smuggling HTA files in Internet Explorer/Edge. Retrieved January 16, 2019. |
external_references[7]['url'] | https://github.com/nccgroup/demiguise/blob/master/examples/virginkey.js | https://www.nccgroup.trust/uk/about-us/newsroom-and-events/blogs/2017/august/smuggling-hta-files-in-internet-exploreredge/ |
x_mitre_data_sources[0] | Process: Process Creation | Command: Command Execution |
x_mitre_data_sources[1] | Command: Command Execution | Process: Process Creation |
x_mitre_defense_bypassed[1] | Host forensic analysis | Host Forensic Analysis |
x_mitre_defense_bypassed[2] | Signature-based detection | Signature-based Detection |
x_mitre_defense_bypassed[3] | Static file analysis | Static File Analysis |
Current version: 1.1
STIX Field | Old value | New Value |
---|---|---|
x_mitre_attack_spec_version | 2.1.0 | |
x_mitre_deprecated | False | |
x_mitre_is_subtechnique | False |
STIX Field | Old value | New Value |
---|---|---|
x_mitre_permissions_required | ['User'] |
STIX Field | Old value | New Value |
---|---|---|
modified | 2021-06-09 18:53:58.471000+00:00 | 2022-05-03 02:39:29.314000+00:00 |
external_references[1]['source_name'] | FireEye Kevin Mandia Guardrails | FireEye Outlook Dec 2019 |
external_references[1]['description'] | Shoorbajee, Z. (2018, June 1). Playing nice? FireEye CEO says U.S. malware is more restrained than adversaries'. Retrieved January 17, 2019. | McWhirt, M., Carr, N., Bienstock, D. (2019, December 4). Breaking the Rules: A Tough Outlook for Home Page Attacks (CVE-2017-11774). Retrieved June 23, 2020. |
external_references[1]['url'] | https://www.cyberscoop.com/kevin-mandia-fireeye-u-s-malware-nice/ | https://www.fireeye.com/blog/threat-research/2019/12/breaking-the-rules-tough-outlook-for-home-page-attacks.html |
external_references[2]['source_name'] | FireEye Outlook Dec 2019 | FireEye Kevin Mandia Guardrails |
external_references[2]['description'] | McWhirt, M., Carr, N., Bienstock, D. (2019, December 4). Breaking the Rules: A Tough Outlook for Home Page Attacks (CVE-2017-11774). Retrieved June 23, 2020. | Shoorbajee, Z. (2018, June 1). Playing nice? FireEye CEO says U.S. malware is more restrained than adversaries'. Retrieved January 17, 2019. |
